Lemmix Replay Textfile (0.0.7.0)
------------------------------------------
Title: Tribute to M.C.Escher
Replay fileversion: 1
Number of records: 53
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Disable ButtonClicks When Paused    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y
--------------------------------------------------------------------------
   0      24  no      .....S..      -         Builder    50    0    0    0
   1     124  no      B.......      -         -          50    0    0    0
   2     124  no      .E......      -         -          50    0    0    0
   3     125  no      ......A.      Build     -          50    0  609  136
   4     147  no      B.......      -         -          50    0    0    0
   5     147  no      .E......      -         -          50    0    0    0
   6     148  no      ......A.      Build     -          50    1  614  136
   7     151  no      B.......      -         -          50    0    0    0
   8     151  no      .E......      -         -          50    0    0    0
   9     162  no      B.......      -         -          50    0    0    0
  10     162  no      .E......      -         -          50    0    0    0
  11     171  no      B.......      -         -          50    0    0    0
  12     171  no      .E......      -         -          50    0    0    0
  13     173  no      B.......      -         -          50    0    0    0
  14     173  no      .E......      -         -          50    0    0    0
  15     197  no      B.......      -         -          50    0    0    0
  16     197  no      .E......      -         -          50    0    0    0
  17     200  no      B.......      -         -          50    0    0    0
  18     200  no      .E......      -         -          50    0    0    0
  19     200  no      ......A.      Build     -          50    3  618  136
  20     209  no      B.......      -         -          50    0    0    0
  21     209  no      .E......      -         -          50    0    0    0
  22     215  no      B.......      -         -          50    0    0    0
  23     215  no      .E......      -         -          50    0    0    0
  24     215  no      ......A.      Build     -          50    4  632  136
  25     242  no      ..+.....      -         -          50    0    0    0
  26     311  no      ....*...      -         -          99    0    0    0
  27     413  no      ......A.      Build     -          99    4  608  124
  28     614  no      B.......      -         -          99    0    0    0
  29     614  no      .E......      -         -          99    0    0    0
  30     615  no      ......A.      Build     -          99   69  588  113
  31     703  no      .....S..      -         Umbrella   99    0    0    0
  32     714  no      ......A.      Float     -          99   69  576  107
  33     729  no      .....S..      -         Builder    99    0    0    0
  34     791  no      B.......      -         -          99    0    0    0
  35     791  no      .E......      -         -          99    0    0    0
  36     795  no      B.......      -         -          99    0    0    0
  37     795  no      .E......      -         -          99    0    0    0
  38     927  no      ......A.      Build     -          99   69  566  102
  39    1120  no      ......A.      Build     -          99   69  590   90
  40    1314  no      ......A.      Build     -          99   69  614   78
  41    1827  no      ......A.      Build     -          99   69  823  136
  42    2020  no      ......A.      Build     -          99   69  847  124
  43    2277  no      ......A.      Build     -          99   69  752  136
  44    2316  no      B.......      -         -          99    0    0    0
  45    2316  no      .E......      -         -          99    0    0    0
  46    2317  no      ......A.      Build     -          99   57  566  136
  47    2330  no      B.......      -         -          99    0    0    0
  48    2330  no      .E......      -         -          99    0    0    0
  49    2331  no      ......A.      Build     -          99   61  568  136
  50    2361  no      ......A.      Build     -          99   67  565  135
  51    2408  no      .....S..      -         Basher     99    0    0    0
  52    2578  no      ......A.      Bash      -          99   69  827  133
